
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Craig Overton | 8 - 242 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 30 | 57 | 4 | 0 | 52.63 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 17 | 45 | 3 | 0 | 37.78 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 242 |
11 runs 242/7 | 73 |
3 runs 231/7 | 72 |
1 runs 228/7 | 71 |
1 runs 227/7 | 70 |
5 runs 226/7 | 69 |
6 runs 221/7 | 68 |
1 runs 215/7 | 67 |
4 runs 214/7 | 66 |
0 runs 210/7 | 65 |
2 runs 210/7 | 64 |
1 runs 208/7 | 63 |
0 runs 207/7 | 62 |
2 runs 207/7 | 61 |
1 runs 205/7 | 60 |
2 runs 204/7 | 59 |
4 runs 202/6 | 58 |
5 runs 198/6 | 57 |
2 runs 193/6 | 56 |
4 runs 191/5 | 55 |
2 runs 187/4 | 54 |
5 runs 185/4 | 53 |
1 runs 180/4 | 52 |
1 runs 179/4 | 51 |
1 runs 178/4 | 50 |
1 runs 177/4 | 49 |
1 runs 176/4 | 48 |
0 runs 175/4 | 47 |
5 runs 175/3 | 46 |
0 runs 170/3 | 45 |
2 runs 170/3 | 44 |
0 runs 168/3 | 43 |
5 runs 168/3 | 42 |
2 runs 163/3 | 41 |
1 runs 161/3 | 40 |
1 runs 160/3 | 39 |
4 runs 159/3 | 38 |
1 runs 155/3 | 37 |
10 runs 154/3 | 36 |
5 runs 144/3 | 35 |
1 runs 139/3 | 34 |
0 runs 138/3 | 33 |
1 runs 138/3 | 32 |
16 runs 137/3 | 31 |
2 runs 121/3 | 30 |
2 runs 119/3 | 29 |
10 runs 117/3 | 28 |
4 runs 107/3 | 27 |
2 runs 103/3 | 26 |
1 runs 101/3 | 25 |
2 runs 100/3 | 24 |
6 runs 98/3 | 23 |
15 runs 92/3 | 22 |
1 runs 77/3 | 21 |
2 runs 76/3 | 20 |
0 runs 74/3 | 19 |
3 runs 74/2 | 18 |
1 runs 71/2 | 17 |
10 runs 70/2 | 16 |
6 runs 60/2 | 15 |
3 runs 54/2 | 14 |
4 runs 51/2 | 13 |
1 runs 47/2 | 12 |
1 runs 46/2 | 11 |
8 runs 45/2 | 10 |
11 runs 37/2 | 9 |
1 runs 26/2 | 8 |
0 runs 25/2 | 7 |
6 runs 25/1 | 6 |
8 runs 19/1 | 5 |
4 runs 11/1 | 4 |
3 runs 7/1 | 3 |
4 runs 4/1 | 2 |
0 runs 0/0 | 1 |
Hampshire - Somerset County 2026/04/17 12:30 live streaming 1xbet
On the 1xbet website, fans of Cricket from Somalia can follow the matches of the County Championship Division One tournament. On 17.04.2026, the Hampshire - Somerset County teams will face off in an exciting Cricket match. This is not just another Cricket match — it is a key event in the County Championship Division One, the outcome of which can change at any moment, and you can win real money by placing the right bet.
Cricket is one of the most popular sports, so the current event has already attracted such attention among fans and betting enthusiasts. The 1xBet bookmaker provides a complete overview of all sporting events, including Hampshire - Somerset County. 1xBet offers online betting enthusiasts in Somalia the highest odds for the sporting event Hampshire - Somerset County. In addition, the online bookmaker 1xbet allows you to place bets in real time, taking into account all the sports statistics.
For users who have difficulty accessing the site, 1xbet offers an official 1xbet app.
More about the Event | |
Sport | Cricket |
Championship | County Championship Division One |
Date of the event | 17.04.2026 |
Teams | Hampshire - Somerset County |
Betting available | Available in Somalia |
Popular events and sports news
- Indian Premier League
- Namibia vs Scotland
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. Women
- Challenge Trophy. Women
- India. Navi Mumbai Premier League
- South Africa. Metro Cup T10
- i10 Tournament
- Spain. Rodriguez Trophy
- India. PNDCL
- Agra District Womens League
- Chandigarh League